Running
Outdoor Track
Distance (m) | Time | Bodyweight (lb) | Date | Comments |
---|---|---|---|---|
800 | 2:02.56 | 145 | 2012 | Toronto Metro's |
1500 | 4:11.31 | 145 | 2010 | OFSSA (9th) |
3000 | 9:19.61 | 145 | 2010 | OFSAA (7th) |
Steeple Chase (2000) | 6:38.14 | 160 | 2012 | Toronto Metro's |
Source: Athletics.net
Indoor Track
Distance (m) | Time | Bodyweight (lb) | Date | Comments |
---|---|---|---|---|
800 | ||||
1500 | ||||
3000 |
Road
Distance (m) | Time | Bodyweight (lb) | Date | Comments |
---|---|---|---|---|
5000 | 16:27 | 160 | April 29, 2012 | Back's in Motion 5K (1rst) |
10000 | 39:21.5 | 145 | April 26, 2009 | Mercedes Benz 10K (Ran with family) |
Source: Road Race Results
Cross Country
Distance (m) | Time | Bodyweight (lb) | Date | Comments |
---|---|---|---|---|
5000 | 17:04.7 | 145 | November 1, 2009 | OFSAA (10th) |
Source: Sports Stats
Lifting
All Time Lifting Records
Exercise | Weight (lb) | Reps x Sets | Bodyweight (lb) | Date |
---|---|---|---|---|
Bench Press | 255 | 1 RPM | 187 | April, 2016 |
Bench Press | 245 | 3 RPM | 187 | April, 2016 |
Pull Ups | 183 + 40 | 4 x 4 | 183 | October 2013 |
High-Bar Squat | 245 | 5 RMP | 180 | October, 2014 |
Low-Bar Squat | 300 | 1 RMP | 173 | September, 2016 |
Front Squat | 225 | 3 RMP | 185 | May, 2016 |
Deadlift | 355 | 3 RMP | 185 | March, 2016 |
Hip Thrust | 415 | 5 RMP | 185 | April, 2016 |
Power Clean | 195 | 1 RMP | 185 | April, 2016 |
Full Snatch | 115 | 1 RMP | 185 | April, 2016 |
OHP | 165 | 3 RMP | 187 | April, 2016 |
Incline Bench | 165 | 4 x 3 | 175 | November, 2013 |
Chest Flys | 65 x 2 | 5 x 3 | 175 | November, 2013 |
Dumbell Pull Over | 80 | 5 x 3 | 185 | April, 2016 |
Clean Shrugs | 215 | 5 x 3 | 185 | April, 2016 |
Back Barbell Rows | 145 | 4 x 4 | 175 | November, 2013 |
Back Dumbell Row | 75 | 10 x 2 | 175 | November, 2013 |
Dumbell Bench Press | 80 x 2 | 5 x 3 | 185 | May, 2016 |
Dumbell Shoulder Press | 60 x 2 | 7 x 3 | 183 | October, 2013 |
Skullcrushers | 50 x 2 | 8 x 2 | 183 | October, 2013 |
Cable Chest Flys | 25 x 2 | 10 x 2 | 175 | November, 2013 |
Dumbell Bicep Curl | 45 x 2 | 8 RMP | 183 | October, 2013 |
Shrugs | 90 x 2 | 10 x 2 | 183 | October, 2013 |
Hammer Curls | 35 x 2 | 8 x 2 | 183 | October, 2013 |
Core Curls | 35 | N/A | 165 | April, 2013 |
Lateral Raises | 25 x 2 | 10 x 3 | 175 | November, 2013 |
T-Bar Rows | 225 | 6 x 4 | 185 | March, 2016 |
Chest Dips | 183 + 45 | 5 x 3 | 183 | October, 2013 |
Tricep Dips | 183 + 60 | 5 x 3 | 180 | October, 2014 |
Swimming
Freestyle
Distance (m) | Time | Date | Comments |
---|---|---|---|
50m | 25.73 | December, 2011 | Secondary School Meet |
100m | 58.27 | December, 2011 | Secondary School Meet |
200m | |||
400m | |||
800m | |||
1500m |
Backstroke
Distance (m) | Time | Date | Comments |
---|---|---|---|
50m | |||
100m | |||
200m |
Breaststroke
Distance (m) | Time | Date | Comments |
---|---|---|---|
50m | |||
100m | |||
200m |
Butterfly
Distance (m) | Time | Date | Comments |
---|---|---|---|
50m | |||
100m | |||
200m |
Individual Medley
Distance (m) | Time | Date | Comments |
---|---|---|---|
100m | |||
200m | |||
400m |